<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspire Associates Ltd</title>
	<atom:link href="http://aspireassociates.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://aspireassociates.co.uk</link>
	<description>iPhone &#38; iPad Business Apps</description>
	<lastBuildDate>Fri, 21 Oct 2011 11:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Reporting Section added to Sales Planner</title>
		<link>http://aspireassociates.co.uk/reporting-section-added-to-sales-planner</link>
		<comments>http://aspireassociates.co.uk/reporting-section-added-to-sales-planner#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:09:00 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[App Updates]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=354</guid>
		<description><![CDATA[Introducing new Reporting Section in version 2.1 of Sales Planner You are now able to obtain more insights about your business opportunities. In this release two standard reports are available: ✓ Pipeline Report. Based on your customised business process reports the total value of opportunities (Profit &#38; Margin), average confidence and weighted values for each ...]]></description>
			<content:encoded><![CDATA[<p>Introducing new Reporting Section in version 2.1 of Sales Planner<span id="more-354"></span></p>
<p>You are now able to obtain more insights about your business opportunities. In this release two standard reports are available:</p>
<p>✓ Pipeline Report. Based on your customised business process reports the total value of opportunities (Profit &amp; Margin), average confidence and weighted values for each stage of your custom sales process.</p>
<p>✓ Task Report. Shows colour coded tasks grouped by Opportunity within each Customer. At a glance see which tasks are overdue, due today, to be done in next seven days or scheduled beyond that date.</p>
<p>Reports are produced as PDF documents and are instantly displayed on your device but can also be emailed to yourself or others in your team and then printed.</p>
<p>This section will be extended further based on user demand for additional reports and also a custom report writer.</p>
<p>This release has been submitted to Apple on 21st October 2011 and hopefully will be approved and released within the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/reporting-section-added-to-sales-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the customer</title>
		<link>http://aspireassociates.co.uk/spot-the-customer</link>
		<comments>http://aspireassociates.co.uk/spot-the-customer#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:50:24 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[Diary of a Developer]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=351</guid>
		<description><![CDATA[So unperterbed by Apple&#8217;s views on my iPad App, I am continuing along the road of building a range of Apps for Sales People. An email from a friend this morning prompted me to ponder just how far I have gone along this road.  Working alone it is sometimes easy to overlook your own success. ...]]></description>
			<content:encoded><![CDATA[<p>So unperterbed by Apple&#8217;s views on my iPad App, I am continuing along the road of building a range of Apps for Sales People. An email from a friend this morning prompted me to ponder just how far I have gone along this road. <span id="more-351"></span></p>
<p>Working alone it is sometimes easy to overlook your own success. Those that know me know that I am not afflicted by modesty, but even so.  The original plan for the Apps business was to develop a series of Apps that would all fit into the Finance section. In fact that was not a &#8220;well formed objective&#8221; &#8211; in other words it was wrong!</p>
<p>Not sure exactly when, but at some point this morphed into developing Apps for Sales Professionals that use iPhones and/or iPads. This is a much better definition. In fact I can refine this further;</p>
<ol>
<li>Primary Market: Sales professionals working with medium to large businesses who sell B2B (business to business) products and services. They are probably part of a sales team. The entire team might be between 10 and 30 people so not huge. They will spend a high proportion of their time out with clients (so road worrier types) and will be tech savvy. Geographically they could be anywhere, but they will be using English as their primary language.</li>
<li>Secondary Market: Sales professionals outside of the B2B sphere.</li>
<li>Tertiary Market: Business owner / managers who have to undertake &#8220;selling&#8221; within the course of their day to day business activities. They may not see it as selling and they may use different vocabulary to real Sales People.</li>
</ol>
<p>So having defined the target customer, this simplifies many other problems;</p>
<ul>
<li>What product(s) shall I develop. Simple anything that a typical B2B sales person would need.</li>
<li>How do we generate sales? Simple, &#8220;be everywhere&#8221; that a typical B2B sales person would be. What would they read, what events and so on.</li>
</ul>
<p>Many friends and colleagues, talented people, spend a lot of time trying to spot a golden opportunity or to invent a dream product. This is probably a waste, a waste of their professional lives and skills. The simpler route is to define a target customer segment (only criteria is it should be one that you know something about!) and then set about providing solutions to problems they encounter. Having thought about this I can not think of any customer segment that doesn&#8217;t have some problems that could be fixed using technology&#8230;</p>
<p>Right. Now it must be time to crack on with the new Reporting section for Sales Planner.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/spot-the-customer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook iPad App is Launched</title>
		<link>http://aspireassociates.co.uk/facebook-ipad-app-is-launched</link>
		<comments>http://aspireassociates.co.uk/facebook-ipad-app-is-launched#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:47:49 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[Other Apps]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=349</guid>
		<description><![CDATA[After much anticipation and speculation, Facebook finally launched it&#8217;s iPad App on Oct 10th. Where before, Facebook users had to use their computers for most of their Facebook gaming and app needs, now they should be able to play and participate from almost any device with a Web browser. And they may get a better ...]]></description>
			<content:encoded><![CDATA[<p>After much anticipation and speculation, Facebook finally launched it&#8217;s iPad App on Oct 10th.<span id="more-349"></span></p>
<p>Where before, Facebook users had to use their computers for most of their Facebook gaming and app needs, now they should be able to play and participate from almost any device with a Web browser. And they may get a better experience if it happens to be an Apple iOS device.</p>
<p><img class="alignleft" title="iPad Graphic" src="http://allthingsd.com/files/2011/10/FacebookiPad-348x285.png" alt="" width="348" height="285" /></p>
<p>The combined native and Web app experience is only available on iOS for now. On Android and other phones with Web browsers, users will default to the Web experience. Facebook CTO Bret Taylor told <strong>AllThingsD</strong> that Facebook is also working on an update to its native Android application.</p>
<p><a href="http://allthingsd.com/20111010/facebooks-mobile-app-platform-and-ipad-app-are-finally-here-and-theyre-no-threat-to-apple/">Read the rest of this article on AllThingsD where it was originally published.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/facebook-ipad-app-is-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big In India!</title>
		<link>http://aspireassociates.co.uk/big-in-india</link>
		<comments>http://aspireassociates.co.uk/big-in-india#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:00:47 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[Diary of a Developer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=347</guid>
		<description><![CDATA[Just been looking at how my flagship product Sales Planner is performing. Delighted to see that it was the highest grossing Finance App in India at the start of October 2011! In fact it also achieved the acalade of being the 63rd highest grossing App overall (across all categories) in India. But it has also ...]]></description>
			<content:encoded><![CDATA[<p>Just been looking at how my flagship product <a href="http://itunes.com/apps/aspireassociateslimited/salesplanner">Sales Planner</a> is performing. Delighted to see that it was the highest grossing Finance App in India at the start of October 2011! In fact it also achieved the acalade of being the 63rd highest grossing App overall (across all categories) in India. But it has also been really popular in other parts of the world too&#8230;<span id="more-347"></span></p>
<p>May this year saw <a href="http://itunes.com/apps/aspireassociateslimited/salesplanner">Sales Planner</a> become the #1 highest grossing App in Egypt and also 64th highest grossing App over all. Other countries that have been also shown strong sales have been The Netherlands (2nd highest grossing Finance App September 2011) and Portugal (9th highest grossing Finance App in April 2011).</p>
<p>It has been interesting to note that <a href="http://itunes.com/apps/aspireassociateslimited/salesplanner">Sales Planner</a> has no local language support and is only available in English. So in light of this I an doubly pleased with it&#8217;s performance.</p>
<p>There are many new features that I plan to introduce to <a href="http://itunes.com/apps/aspireassociateslimited/salesplanner">Sales Planner</a> (not least or which is enhanced reporting), given its current success and rapidly growing user base, I shall have to try and prioritise these.</p>
<p>It always feels good to be appreciated and have your work recognised. I was delighted to read a recent user review left in the UK Store:</p>
<blockquote><p>Sales Planner V2.0 - Great application &#8230;. easy data entry which provides easy and customizable interface for managing sales pipeline. Simple drill down of data which can be grouped by customised catergories and regions. Also links directly to contacts which is a nice feature. Support from developer is very good and they have been responsive to requests for changes and additions. Recommend for anyone needing easy CRM type solution for managing sales pipeline and forecasting. Planned introduction of report writer will make app even more powerful.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/big-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarginPad goes into App review</title>
		<link>http://aspireassociates.co.uk/marginpad-goes-into-app-review</link>
		<comments>http://aspireassociates.co.uk/marginpad-goes-into-app-review#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:21:42 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[Diary of a Developer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=341</guid>
		<description><![CDATA[Last night I submitted Margin App for review. This will be my 10th App, but the first specifically for iPad. Why MarginPad? Quite simply, Gross Margin Calculator has been an outstanding success and is outperforming all of my other Apps hands down. One of the key performance indicators I use to measure my business is ...]]></description>
			<content:encoded><![CDATA[<p>Last night I submitted Margin App for review. This will be my 10th App, but the first specifically for iPad. Why MarginPad?<span id="more-341"></span></p>
<p>Quite simply, <a href="http://aspireassociates.co.uk/portfolio/gross-margin">Gross Margin Calculator</a> has been an outstanding success and is outperforming all of my other Apps hands down. One of the key performance indicators I use to measure my business is &#8220;Average Units Per Month / Per App&#8221;. On this metric, GM Calc proves itself as a hugely valuable App to my target users.</p>
<p>Having bought an iPad2 as soon as they came out, justified by the fact that I &#8216;obviously&#8217; needed a device for testing on, it seemed long overdue that I should actually create an iPad App.</p>
<p>I considered a universal version of the existing Gross Margin Calculator, but that did not fit with a viable commercial model. An iPad version could support many additional features over the iPhone release and warranted it&#8217;s own product lifecycle. I should stress that none of these wondrous new features actually made it into version 1.0 &#8211; but that is just the mad world of Software Development at its best <img src='http://aspireassociates.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also decided to try a new pricing tactic. The App will eventually sell for circa 4.99 GBP, but I have elected to go with a launch price of just .69GBP for the first 500 downloads. With a little luck, the plan is to raise the price at the same time that the new super-improved version hits the store&#8230; We will see.</p>
<p>So now I just need Apple to approve the App and we are off to the races.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/marginpad-goes-into-app-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why VAT Calculator is not another percentage calculator!</title>
		<link>http://aspireassociates.co.uk/why-vat-calculator-is-not-another-percentage-calculator</link>
		<comments>http://aspireassociates.co.uk/why-vat-calculator-is-not-another-percentage-calculator#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:30:12 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=339</guid>
		<description><![CDATA[My very first App was VAT Sales Tax Calculator. If you look in the App store there are many VAT calculators, but the majority seem to actually be little more than percentage calculators. Mine is a completely different beast, so here is the back story and what a VAT calculator should do in my opinion! ...]]></description>
			<content:encoded><![CDATA[<p>My very first App was <a href="http://itunes.com/apps/aspireassociateslimited/vatsalestaxcalculator">VAT Sales Tax Calculator</a>. If you look in the App store there are many VAT calculators, but the majority seem to actually be little more than percentage calculators. Mine is a completely different beast, so here is the back story and what a VAT calculator should do in my opinion!<span id="more-339"></span></p>
<p>I wrote <a href="http://itunes.com/apps/aspireassociateslimited/vatsalestaxcalculator">VAT Sales Tax Calculator</a> for two reasons:</p>
<ol>
<li>I wanted a reasonably simple first project, allowing me to focus on learning the key aspects of Objective-C rather than becoming to concerned with complex application logic</li>
<li>One of my pet hates through-out my career, and even now, is filling in expense claim forms and finding a receipt that doesn&#8217;t have a VAT break down. OK it is not too hard to use a calculator to work out what the VAT element is and then deduct this from the gross amount&#8230; but it is hassle. Computers are mainly supposed to remove hassle from humans lives. The iPhone is a computer.</li>
</ol>
<p>Therefore the core function of the VAT calculator must of course be to add or deduct VAT from an amount giving the VAT element as well as the computed answer. But this is in effect exactly what all percentage calculators do. In my opinion, a VAT calculator must try and address all questions and tasks associated with VAT &#8211; that is what qualifies it to be specifically about VAT rather than being about percentages. Perhaps a subtle, but I think important, difference. <a href="http://itunes.com/apps/aspireassociateslimited/vatsalestaxcalculator">VAT Sales Tax Calculator</a> does this in two ways:</p>
<ol>
<li>The App includes a database of Sales Tax rates and supporting relevant materials for many countries around the world. At the time of writing this blog the database has all US States listed, all EU countries and many key economies in the remaining parts of the world. Why is this useful? Well for most of the time it isn&#8217;t! But, if you were trying to work out an international pricing strategy for a consumer targeted product then being able to quickly understand the different sales tax regimes <strong>would</strong> be handy. It is something you might need to know about Sales Tax so in order for the App to be the subject domain authority it should assist you with it.</li>
<li>The App allows you to verify a Sales Tax registration numbers. This goes beyond validating a check digit, the App checks to see if the number has been issued and if so returns you the name and registered address of the company in question. This is done by querying an EU database. The limitation being that this feature of the App can only check EU registrations as I am yet to find an equally accessible database for the US or other parts of the world.</li>
</ol>
<p>And that is basically it!</p>
<p>I applied my standard architecture ethos that as much of the App as possible should work with no Internet access and absolutely no use of HTML! Clearly checking the EU database is completely dependant on having Internet access, but the databases are stored locally and updated via App updates. (More about why that makes sense another time!).</p>
<p>Of course I do now also have a percentage calculator too &#8211; one of too many that are currently in the App store! Perhaps I will blog the back story to that another time <img src='http://aspireassociates.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you have any questions or comments please just ask them by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/why-vat-calculator-is-not-another-percentage-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of UK Adults are now using SmartPhones</title>
		<link>http://aspireassociates.co.uk/third-of-uk-adults-are-now-using-smartphones</link>
		<comments>http://aspireassociates.co.uk/third-of-uk-adults-are-now-using-smartphones#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:23:49 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=317</guid>
		<description><![CDATA[According to a new report from Ofcoma third of adults in the UK are now using Smartphones. Unsurprisingly Apple&#8217;s iPhone was the most popular brand and Facebook was the most visited website from mobile devices. Mobile users &#8220;Facebooked&#8221; for 43 million hours in December 2010. Other findings include: Amongst adults 58% of males owned a ...]]></description>
			<content:encoded><![CDATA[<p>According to a new report from Ofcoma third of adults in the UK are now using Smartphones. Unsurprisingly Apple&#8217;s iPhone was the most popular brand and Facebook was the most visited website from mobile devices. Mobile users &#8220;Facebooked&#8221; for 43 million hours in December 2010. Other findings include:</p>
<ul>
<li>Amongst adults 58% of males owned a smartphone compared to 42% females.</li>
<li>Amongst teenagers, ownership was spilt 52% female and 48% male.</li>
<li>32% of adults said that the iPhone was their favoured device, but amongst teenagers Blackberry was the preferred brand (37%).</li>
<li>89% of respondents sighted sending email as their most popular use of the mobile internet.</li>
<li>61% are using their mobile phone to do online banking.</li>
<li>45% use their mobile to watch TV on.</li>
</ul>
<p>The vast majority of smartphone users (81 per cent) have their mobile switched on all of the time, even when they are in bed, with four in ten adults (38 per cent) and teens (40 per cent) admitting using their smartphone after it woke them.</p>
<blockquote><p>smartphone users are more likely to take part in work calls while on holiday or annual leave &#8211; Ofcom report</p></blockquote>
<p>Over half (51 per cent) of adults and two thirds (65 per cent) of teenagers say they have used their smartphone while socialising with others, nearly a quarter (23 per cent) of adults and a third (34 per cent) of teenagers have used them during mealtimes and over a fifth (22 per cent) of adult and nearly half (47 per cent) of teenage smartphone users admitted using or answering their handset in the bathroom or toilet.</p>
<p>When it came to privacy only 6% of 16 to 24 year olds said they had any concerns where as 13% of older people (55 &#8211; 64 year olds) had concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/third-of-uk-adults-are-now-using-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record results for Apple</title>
		<link>http://aspireassociates.co.uk/record-results-for-apple</link>
		<comments>http://aspireassociates.co.uk/record-results-for-apple#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:34:27 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=304</guid>
		<description><![CDATA[Apple have posted all time record results; $7.13 billion profit on a $28.57 billion turnover. iPhone continues to do well with 20.34 million units sold and 9.25m iPads. Highlights from the q3 earnings call include; Record quarterly net profit of $7.31 billion 20.34 million iPhones were sold which is 142% increase over last year iPad ...]]></description>
			<content:encoded><![CDATA[<p>Apple have posted all time record results; $7.13 billion profit on a $28.57 billion turnover. iPhone continues to do well with 20.34 million units sold and 9.25m iPads.</p>
<p>Highlights from the q3 earnings call include;</p>
<ul>
<li>Record quarterly net profit of $7.31 billion</li>
<li>20.34 million iPhones were sold which is 142% increase over last year</li>
<li>iPad sales up 183%</li>
<li>Gross Margin was strong at 41.7%</li>
<li>International sales accounted for 62% of quarterly revenue</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/record-results-for-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change Currency Symbol</title>
		<link>http://aspireassociates.co.uk/how-to-change-currency-symbol</link>
		<comments>http://aspireassociates.co.uk/how-to-change-currency-symbol#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:01:45 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=298</guid>
		<description><![CDATA[GROSS MARGIN CALCULATOR displays a currency symbol based upon the regional settings of your iPhone or iPad. Therefore to change the displayed currency symbol you need to launch Apple Settings Apps and change the Region Setting. Please note that GROSS MARGIN CALCULATOR does not perform currency conversions. Therefore, changing the Regional Format will only change ...]]></description>
			<content:encoded><![CDATA[<p>GROSS MARGIN CALCULATOR displays a currency symbol based upon the regional settings of your iPhone or iPad. Therefore to change the displayed currency symbol you need to launch Apple Settings Apps and change the Region Setting.</p>
<p>Please note that GROSS MARGIN CALCULATOR does not perform currency conversions. Therefore, changing the Regional Format will only change the symbol displayed and in no way alters the values being used.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/how-to-change-currency-symbol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Margin 3.1 released</title>
		<link>http://aspireassociates.co.uk/gross-margin-3-1-released</link>
		<comments>http://aspireassociates.co.uk/gross-margin-3-1-released#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:23:53 +0000</pubDate>
		<dc:creator>EdStivala</dc:creator>
				<category><![CDATA[App Updates]]></category>

		<guid isPermaLink="false">http://aspireassociates.co.uk/?p=286</guid>
		<description><![CDATA[A significant new version of Gross Margin Calculator is now available in the form of version 3.1. In response to feedback from a number of retailers, I have added a new feature that enables retailers to specify the volumes of items that they buy (wholesale for instance) and then also specify how many items are ...]]></description>
			<content:encoded><![CDATA[<p>A significant new version of Gross Margin Calculator is now available in the form of version 3.1. In response to feedback from a number of retailers, I have added a new feature that enables retailers to specify the volumes of items that they buy (wholesale for instance) and then also specify how many items are included in a retail pack.<span id="more-286"></span></p>
<p>The MultiBuy screen has been added in version 3.1 to meet the needs of retailers who buy products in volume and then split a &#8220;pack&#8221; to sell individual, or small numbers of units. This screen enables you to specific how many units are purchased at set price and how many units are sold at a set price. Gross Margin is then calculated. In addition profit is calculated on the basis of one retail unit being sold and also the profit generated from one buying pack. Values from MultiBuy are integrated into Discount and Margin Calculator. Please note that when these values are passed they are shown as the value for a single item. When passed back to MultiBuy they are multiplied back up.</p>
<p><em>Example</em>: I buy a case of dog food with 24 cans in it and sell them in individually. Gross Margin now solves the margin and profit calculations for this scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspireassociates.co.uk/gross-margin-3-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

